<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whale Speak &#187; software</title>
	<atom:link href="http://tamewhale.com/whalespeak/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamewhale.com/whalespeak</link>
	<description>A Highly Irregular &#38; Opinionated Web Periodical</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kathy Sierra at Business of Software</title>
		<link>http://tamewhale.com/whalespeak/2010/05/kathy-sierra-at-business-of-software/</link>
		<comments>http://tamewhale.com/whalespeak/2010/05/kathy-sierra-at-business-of-software/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:42:55 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=159</guid>
		<description><![CDATA[It looks like Kathy Sierra has removed herself from the web but for those of us that miss her, here is an incredibly insightful talk about making your users feel amazing. About an hour long but worth it.]]></description>
			<content:encoded><![CDATA[<p>It looks like Kathy Sierra has removed herself from the web but for those of us that miss her, here is an incredibly insightful talk about making your users feel amazing. About an hour long but worth it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHNtX0C" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="350" src="http://blip.tv/play/AYHNtX0C" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2010/05/kathy-sierra-at-business-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome launched</title>
		<link>http://tamewhale.com/whalespeak/2008/09/google-chrome-launched/</link>
		<comments>http://tamewhale.com/whalespeak/2008/09/google-chrome-launched/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:12:10 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=78</guid>
		<description><![CDATA[It&#8217;s only been a few hours but I love Google Chrome. Right off the bat I noticed a big improvement in speed and stability over the other browsers. For work, I&#8217;m using Firefox because I rely on its web developer extensions, but despite it being in beta I expect I&#8217;ll be using Chrome for regular [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only been a few hours but I love Google Chrome. Right off the bat I noticed a big improvement in speed and stability over the other browsers.</p>
<p>For work, I&#8217;m using Firefox because I rely on its web developer extensions, but despite it being in beta I expect I&#8217;ll be using Chrome for regular browsing from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2008/09/google-chrome-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons why Vista is awesome</title>
		<link>http://tamewhale.com/whalespeak/2008/08/reasons-why-vista-is-awesome/</link>
		<comments>http://tamewhale.com/whalespeak/2008/08/reasons-why-vista-is-awesome/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:30:57 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=60</guid>
		<description><![CDATA[It feels good to bash Vista. I find myself screaming at it on a near daily basis. But when I use another OS, I find that there are some small things that I miss. I thought it would be interesting to think of as many good things about it as I could. So far I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>It feels good to bash Vista. I find myself screaming at it on a near daily basis. But when I use another OS, I find that there are some small things that I miss. I thought it would be interesting to think of as many good things about it as I could. So far I&#8217;ve got:</p>
<p><strong>1. toolbar previews on hover</strong></p>
<p>I don&#8217;t know if this has a name, but if you have multiple windows open and you hover the mouse over the toolbar, you get a little pop-up preview of that app or web page. At first I thought this was feature bloat but I&#8217;ve come to find it useful for checking how something is running while I&#8217;m, for example, watching a video.</p>
<p><strong>2. alt tab to desktop</strong></p>
<p>In addition to cycling through windows, you can get to the desktop, minimising all windows. This seems intuitively right, but it&#8217;s really a completely different function when you consider it.</p>
<p><strong>3. massive icons</strong></p>
<p>You can get some really big icons in your folders. Good for picture and video previews. I might be alone on this or just getting old, but I love giant icons.</p>
<p><strong>4. partitioning took about 20 seconds</strong></p>
<p>There are a lot of things that require fewer screens, fewer choices and less technical know-how. For example I recently had to partition my hard drive and I settled down for what I imagined would be a fairly long headache. About half a minute and I was done. What? This is a Microsoft product right?</p>
<p><strong>5. er&#8230;</strong></p>
<p>Ok I&#8217;m done. Anyone else?</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2008/08/reasons-why-vista-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
