<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whale Speak</title>
	<atom:link href="http://tamewhale.com/whalespeak/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamewhale.com/whalespeak</link>
	<description>A Highly Irregular &#38; Opinionated Web Periodical</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Doing the work first</title>
		<link>http://tamewhale.com/whalespeak/2010/07/doing-the-work-first/</link>
		<comments>http://tamewhale.com/whalespeak/2010/07/doing-the-work-first/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:31:49 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=197</guid>
		<description><![CDATA[Nothing more is required of the pupil, at first, than that he should conscientiously copy what the teacher shows him. - Zen in the Art of Archery, Eugen Herrigel It&#8217;s necessary to do the work first. And I&#8217;m beginning to think that more than that, it&#8217;s necessary to enjoy the work first. The work is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Nothing more is required of the pupil, at first, than that he should conscientiously copy what the teacher shows him.</p></blockquote>
<p>- Zen in the Art of Archery, Eugen Herrigel</p>
<p>It&#8217;s necessary to do the work first. And I&#8217;m beginning to think that more than that, it&#8217;s necessary to enjoy the work first. The work <em>is</em> the thing. The tips and the tricks, they are just dressing; they come <em>from</em> expertise they don&#8217;t lead to it. Even when people talk about the 10,000 hours it takes to master something, it&#8217;s as if they are saying &#8220;I just need to get these 10,000 hours out of the way and then I&#8217;ll be done&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2010/07/doing-the-work-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spec work does not equal design</title>
		<link>http://tamewhale.com/whalespeak/2010/06/spec-work-does-not-equal-design/</link>
		<comments>http://tamewhale.com/whalespeak/2010/06/spec-work-does-not-equal-design/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:23:24 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=188</guid>
		<description><![CDATA[In website design, speculative work stems from the idea of the designer as an artist. The idea that each designer has an identifiable style. The idea that the designer approaches each project with the main aim of creating something new, as opposed to building on what has worked well in the past. Also the belief that [...]]]></description>
			<content:encoded><![CDATA[<p>In website design, speculative work stems from the idea of the designer as an artist. The idea that each designer has an identifiable style. The idea that the designer approaches each project with the main aim of creating something new, as opposed to building on what has worked well in the past. Also the belief that a designer makes things pleasing to the eye and is not concerned with how they work, how they feel or what behaviour they inspire.</p>
<p>Some designers may like the idea of being an artist, of creating art, because the idea of art is somehow grander than the idea of being a craftsman. But when I need a chair, I need something that keeps my arse off the floor, I don&#8217;t want your re-interpretation of what it means to be elevated by four legs. Granted some people may make a better chair, a better-looking chair even, but you can easily distinguish those people by looking at the chairs they&#8217;ve made before. I don&#8217;t want an exploration of the idea of a chair, I want a solution to the problem of sitting at my desk.</p>
<p>A designer solves problems. And the problem is not &#8220;what&#8217;s the cutest shade of pink?&#8221; or &#8220;how big should I make my logo?&#8221;. For the average designer, these problems are practical and straightforward. How do I sell more widgets? How do I get more blog subscribers? But for the really great designers, the problems are deeper and more emotional. How do I make someone laugh? How do I create trust? How do I make a screen full of words and colours and shapes feel intimate?</p>
<p>Spec work doesn&#8217;t answer problems. It can&#8217;t. It doesn&#8217;t know you or your customers. It&#8217;s an explosion of colours and funky typefaces and drop shadows and gradients. It says: look at how many Photoshop tutorials I&#8217;ve read!</p>
<p>The convenience of spec work to the client is twofold. First of all, they know that the designer can produce work of a certain standard. But that&#8217;s what portfolios are for. Secondly, it gives them the illusion that they are choosing the best designer. They are deathly afraid of making a mistake, of being lumbered with work that doesn&#8217;t fit their needs and that makes them look out of touch, or dated, or boring.</p>
<p>And yet, that is exactly what they will avoid if they engage a designer in an ongoing process of collaboration. The design becomes an iterative, evolving masterwork and not a one-off afternoon&#8217;s doodling.</p>
<p>The benefit to the designer is that there is a chance that they will get paid. After all, someone has to get the job don&#8217;t they? This is the same thinking that gets people to play the lottery twice a week. Even if the odds of winning are higher than spontaneously bursting into flames, there is always a winner so why not me? And the more often I take part, the greater my chances right? Except none of these assumptions is true. And the only definite outcome is that the idea of design will be cheapened and misconstrued, not only to clients but to up and coming designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2010/06/spec-work-does-not-equal-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The myth of creative industries</title>
		<link>http://tamewhale.com/whalespeak/2010/06/the-myth-of-creative-industries/</link>
		<comments>http://tamewhale.com/whalespeak/2010/06/the-myth-of-creative-industries/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:37:31 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=157</guid>
		<description><![CDATA[The lines between creation and distribution seem to get blurred in arguments about copyright law. What record companies and film studios and television channels and book publishers do is not what I think of as creative work; what they do is market and distribute creative work that is created by someone else. In an imaginary [...]]]></description>
			<content:encoded><![CDATA[<p>The lines between creation and distribution seem to get blurred in arguments about copyright law. What record companies and film studios and television channels and book publishers do is not what I think of as creative work; what they do is market and distribute creative work that is created by someone else.</p>
<p>In an imaginary future where no one paid for music or film or games, things like films that require massive investment up front would no longer be possible. Or at least the way they are made would have to change. Producers invest money because they expect a return, it&#8217;s a business decision but that idea of investment is separate from the art.</p>
<p>People write books and make music because they want to express something. Being paid for it is a pleasant side effect. It&#8217;s not the career choice for people who want to make money because making a living is hard and unlikely.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2010/06/the-myth-of-creative-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk at RailsConf 2010</title>
		<link>http://tamewhale.com/whalespeak/2010/06/gary-vaynerchuk-at-railsconf-2010/</link>
		<comments>http://tamewhale.com/whalespeak/2010/06/gary-vaynerchuk-at-railsconf-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:00:35 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=162</guid>
		<description><![CDATA[Great talk. I&#8217;m totally behind the idea of the &#8220;give a fuck&#8221; economy.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-QWHkcCP3tA&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/-QWHkcCP3tA&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Great talk. I&#8217;m totally behind the idea of the &#8220;give a fuck&#8221; economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2010/06/gary-vaynerchuk-at-railsconf-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathy Sierra at Business of Software</title>
		<link>http://tamewhale.com/whalespeak/2010/05/kathy-sierra-at-business-of-software/</link>
		<comments>http://tamewhale.com/whalespeak/2010/05/kathy-sierra-at-business-of-software/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:42:55 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=159</guid>
		<description><![CDATA[It looks like Kathy Sierra has removed herself from the web but for those of us that miss her, here is an incredibly insightful talk about making your users feel amazing. About an hour long but worth it.]]></description>
			<content:encoded><![CDATA[<p>It looks like Kathy Sierra has removed herself from the web but for those of us that miss her, here is an incredibly insightful talk about making your users feel amazing. About an hour long but worth it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHNtX0C" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="350" src="http://blip.tv/play/AYHNtX0C" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2010/05/kathy-sierra-at-business-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamlet and hesitation</title>
		<link>http://tamewhale.com/whalespeak/2010/03/hamlet-and-hesitation/</link>
		<comments>http://tamewhale.com/whalespeak/2010/03/hamlet-and-hesitation/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:42:42 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=148</guid>
		<description><![CDATA[Good post yesterday on Signal vs. Noise about when knowledge makes us hesitate. I&#8217;ve always thought that this is an idea at the core of Hamlet. Hamlet is smart, meditative, philosophical &#8211; all traits we would admire &#8211; but it&#8217;s exactly those traits that prevent him from making a decision about revenging his father. His [...]]]></description>
			<content:encoded><![CDATA[<p>Good post yesterday on Signal vs. Noise about <a href="http://37signals.com/svn/posts/2221-when-knowledge-makes-us-hesitate" target="_blank">when knowledge makes us hesitate</a>. I&#8217;ve always thought that this is an idea at the core of Hamlet. Hamlet is smart, meditative, philosophical &#8211; all traits we would admire &#8211; but it&#8217;s exactly those traits that prevent him from making a decision about revenging his father. His hesitation leads to 8 corpses (Polonius, Rosencrantz, Guildenstern, Ophelia, Gertrude, Claudius, Laertes, and finally Hamlet ﻿himself).</p>
<p>At each stage of the play he gets new information which causes him to reassess his position, but nothing is actually done.</p>
<p>It&#8217;s counterintuitive to think that more information could be bad for you or that acting quickly and with conviction could be anything but rash. And yet in some situations this is exactly what is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2010/03/hamlet-and-hesitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the world needs now is another to-do list</title>
		<link>http://tamewhale.com/whalespeak/2010/03/what-the-world-needs-now-is-another-to-do-list/</link>
		<comments>http://tamewhale.com/whalespeak/2010/03/what-the-world-needs-now-is-another-to-do-list/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:35:06 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=143</guid>
		<description><![CDATA[There&#8217;s nothing makes me wince more than hearing that someone is making another web-based to-do list app. There are about a gajillion already and none of them seem able to keep up with my pen and A4 pad. So that said, I&#8217;m making a to-do list app. You see it occurred to me that a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing makes me wince more than hearing that someone is making another web-based to-do list app. There are about a gajillion already and none of them seem able to keep up with my pen and A4 pad.</p>
<p>So that said, I&#8217;m making a to-do list app.</p>
<p>You see it occurred to me that a piece of paper can&#8217;t tell me to stop writing, but a web page can  remind me that I need limits. This isn&#8217;t true of the web apps I&#8217;ve already used. I tend to add more and more things until the list is very long. The longer a list becomes, the less inclined I am even to look at it, never mind do any of the tasks. So it has to be short. Restrictively so.</p>
<p>Putting a deadline on things can be useful, but I find that I don&#8217;t feel any guilt when they zip by. So marking overdue items doesn&#8217;t change my behaviour. But I do like to split tasks into chunks &#8211; usually of about 30 minutes or an hour. So it might be good to only accept tasks that are substantial enough to warrant writing down but small enough that they can be completed easily within an afternoon.</p>
<p>So what I&#8217;m doing is making a to-do list that will work for me, not one that will necessarily work well for other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2010/03/what-the-world-needs-now-is-another-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Website is an Elephant</title>
		<link>http://tamewhale.com/whalespeak/2009/12/this-website-is-an-elephant/</link>
		<comments>http://tamewhale.com/whalespeak/2009/12/this-website-is-an-elephant/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:32:52 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=139</guid>
		<description><![CDATA[Metaphors are a great way to improve the way you think about what you&#8217;re working on. But they can also limit the way you think about something. I overheard someone describe their website as being like a brochure for their company. Personally, I think that&#8217;s a big mistake. Brochures are something you deliver to someone, [...]]]></description>
			<content:encoded><![CDATA[<p>Metaphors are a great way to improve the way you think about what you&#8217;re working on. But they can also limit the way you think about something.</p>
<p>I overheard someone describe their website as being like a brochure for their company. Personally, I think that&#8217;s a big mistake. Brochures are something you deliver to someone, websites are something that you visit. I don&#8217;t know many people who go out of their way to hunt down a brochure.</p>
<p>But it&#8217;s not a good idea to throw out the brochure idea without knowing what the website was made for. Maybe being a brochure is exactly what it needs to be.</p>
<p>The difficulty comes in when you start thinking that your website <strong><em>is always</em></strong> something. Because then you stop yourself from ever imagining that it could be anything else. Different sites fill different needs. And a metaphor is only useful if it makes things clear. If it doesn&#8217;t serve its purpose, be ready to throw it away.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2009/12/this-website-is-an-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick! Redesign the logo!</title>
		<link>http://tamewhale.com/whalespeak/2009/11/quick-redesign-the-logo/</link>
		<comments>http://tamewhale.com/whalespeak/2009/11/quick-redesign-the-logo/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:52:41 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Paul Rand]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Windscale]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=129</guid>
		<description><![CDATA[Here is Steve Jobs talking about Paul Rand who designed the logo for NeXT computers: Steve makes the point that companies have to spend 10 years and a hundred million dollars to associate a logo with a company in the customer&#8217;s mind. And this is the key thing that is overlooked in most discussions about [...]]]></description>
			<content:encoded><![CDATA[<p>Here is Steve Jobs talking about Paul Rand who designed the logo for NeXT computers:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/vJthkRrQcfo&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube-nocookie.com/v/vJthkRrQcfo&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Steve makes the point that companies have to spend 10 years and a hundred million dollars to associate a logo with a company in the customer&#8217;s mind. And this is the key thing that is overlooked in most discussions about logos. It&#8217;s there to create an association.</p>
<p>Paul Rand&#8217;s approach was not to provide different choices that could be judged on their aesthetics but &#8220;to solve a problem&#8221;. The logo serves a purpose, it is not there for its own sake. It is not there because it looks good or is visually witty or at least not only for these reasons.</p>
<p>Changing a company&#8217;s identity is a way to refresh its image, but it also leaves behind the associations that customers have with the company. Every time you change, you reset customer expectations. This was useful for <a title="Windscale Nuclear Power Station" href="http://en.wikipedia.org/wiki/Windscale">Windscale</a> which became associated with the word &#8220;disaster&#8221; but can be harmful if you want to <em>preserve</em> your image.</p>
<p>Redesigning your logo is rarely the answer to any problem. The logo is only the sign you hang on your reputation. If the sign is ugly it doesn&#8217;t make a terrible company. Conversely, a terrible company can&#8217;t change by hanging a new sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2009/11/quick-redesign-the-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Gurus</title>
		<link>http://tamewhale.com/whalespeak/2009/09/too-many-gurus/</link>
		<comments>http://tamewhale.com/whalespeak/2009/09/too-many-gurus/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:47:25 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tamewhale.com/whalespeak/?p=120</guid>
		<description><![CDATA[Why do so many web recruitment ads ask for gurus? CSS gurus, Rails gurus and so on. Gurus are fine, if you can get them, but where are the jobs for beginners? For intermediates? A good indication that someone is using this term too loosely is when it is accompanied by a low salary offer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bhutan-360/3680737757/"><img class="alignnone size-full wp-image-124" title="Guru Thongdrol" src="http://tamewhale.com/whalespeak/wp-content/uploads/2009/09/3680737757_7ae59327a5.jpg" alt="Guru Thongdrol" width="500" height="333" /></a></p>
<p><a href="http://www.flickr.com/photos/bhutan-360/3680737757/"></a>Why do so many web recruitment ads ask for gurus? CSS gurus, Rails gurus and so on. Gurus are fine, if you can get them, but where are the jobs for beginners? For intermediates?</p>
<p>A good indication that someone is using this term too loosely is when it is accompanied by a low salary offer. Why is someone who has transcendental knowledge in their field going to work for what you&#8217;re offering? Firms are bad at selling themselves, at the simple act of making an offer, often because they think they are in a seller&#8217;s market, but the true gurus are not scrabbling to take any offer.</p>
<p>One of the interesting parts of Zen Buddhism is <a href="http://en.wikipedia.org/wiki/Beginner's_mind">Shoshin</a> or Beginner&#8217;s Mind. This idea is that an expert will treat a subject very much like a beginner, with an open mind and an eagerness to learn. In this aspect, beginners can be as useful to a company as experts. In fact, an expert can be stuck in a routine way of thinking, resistant to new ideas and not the kind of person you want to hire.</p>
<p>In practice, recruitment is a kind of witchcraft, producing wildly unpredictable results. But it is worth thinking about the qualities and values you want to invest in and not be so quick to demand a high level of knowledge or experience.</p>
<p>(photo by <a href="http://www.flickr.com/photos/bhutan-360/">Bhutan-360</a> on Flickr)</p>
]]></content:encoded>
			<wfw:commentRss>http://tamewhale.com/whalespeak/2009/09/too-many-gurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
